High Torque Low Speed Swimming Tubular Gear Motor
Tubular Motor Product List | ||||
Description | Rated Torque | Rated Power Input | Rated current | Rated Speed |
Motore tubolare serie 35mm | 6N.m | 155W | 0.68A | 28rpm |
10N.m | 165W | 0.71A | 17rpm | |
Motore tubolare serie 45mm | 20N.m | 168W | 0.75A | 15rpm |
30N.m | 203W | 0.88A | 15rpm | |
40N.m | 238W | 1.05A | 15rpm | |
50N.m | 262W | 1.20A | 12rpm | |
60N.m | 262W | 1.25A | 10rpm | |
Motore tubolare serie 59mm | 80N.m | 330W | 1.45A | 12rpm |
100N.m | 350W | 1.55A | 12rpm | |
120N.m | 365W | 1.60A | 12rpm | |
140N.m | 380W | 1.74A | 9rpm | |
Motore tubolare serie 92mm | 180N.m | 820W | 3.50A | 12rpm |
230N.m | 850W | 3.80A | 12rpm | |
300N.m | 870W | 3.90A | 9rpm | |
330N.m | 900W | 4.00A | 9rpm | |
400N.m | 910W | 4.10A | 7.5rpm | |
450N.m | 950W | 4.30A | 7.5rpm | |
500N.m | 980W | 4.30A | 5.5rpm | |
Motore tubolare serie 45mm(110V) | 50N.m | 262W | 1.20A | 12rpm |
Our advantage
Our Service:
Any inquiry/question will be reply in 24 hours during working days.
OEM for customers is available.
QC Control Quality:
100% testing one by one.
Delivery Details:
Delivery within 20 work days after received the deposit
Our Service:
Any inquiry/question will be reply in 24 hours during working days.